The full catalog
Every service we match, with the real numbers attached
Thirty-seven services across eight disciplines. Ranges are South Florida regional estimates — context for reading a quote, not quotes. Where a service has a full cost guide, it's linked.
Emergency — 24/7/365
| Service | Typical range | |
|---|---|---|
| Emergency Dental Visit — 24/7/365 — After-hours visits require a deposit to book | $150–$600 | Cost guide → |
| Chipped & Knocked-Out Tooth Repair | $300–$2,500 | Cost guide → |
| Tooth Abscess & Infection Treatment | $250–$1,200 | Cost guide → |
Surgical Dentistry
| Service | Typical range | |
|---|---|---|
| Dental Implants | $3,500–$6,000 | Cost guide → |
| All-on-X / All-on-6 | $22,000–$35,000 | Cost guide → |
| Teeth in a Day | $22,000–$35,000 | Cost guide → |
| Full Mouth Reconstruction | $30,000–$90,000 | Cost guide → |
| Wisdom Tooth Removal | $400–$800 | Cost guide → |
| Tooth Extraction | $200–$800 | Cost guide → |
| Bone Grafting | $400–$3,000 | Cost guide → |
| Sinus Lift | $1,500–$3,000 | Cost guide → |
| Periodontal Surgery | $900–$1,600 | Cost guide → |
| Gum Grafting | $900–$1,600 | Cost guide → |
| Crown Lengthening | $600–$1,500 | Cost guide → |
Cosmetic Dentistry
| Service | Typical range | |
|---|---|---|
| Porcelain Veneers | $1,200–$2,800 | Cost guide → |
| Composite Bonding | $300–$700 | Cost guide → |
| Smile Makeover | $2,500–$50,000 | Cost guide → |
| Teeth Whitening | $250–$800 | Cost guide → |
| Gum Contouring | $300–$800 | Cost guide → |
| TMJ / TMD Treatment | $2,500–$6,000 | Cost guide → |
Restorative Dentistry
| Service | Typical range | |
|---|---|---|
| Root Canal | $800–$1,900 | Cost guide → |
| Dental Crowns | $1,200–$2,500 | Cost guide → |
| Dental Bridges | $3,000–$5,500 | Cost guide → |
| Inlays & Onlays | $1,000–$2,000 | Cost guide → |
| Fillings | $150–$450 | Cost guide → |
| Dentures | $1,500–$4,000 | Cost guide → |
| Partial Dentures | $900–$2,500 | Cost guide → |
| Implant-Supported Dentures | $6,000–$20,000 | Cost guide → |
Orthodontics & Aligners
| Service | Typical range | |
|---|---|---|
| Invisalign & Clear Aligners | $4,500–$8,000 | Cost guide → |
| Braces | $4,000–$13,000 | Cost guide → |
| Retainers | $250–$900 | Cost guide → |
Hygiene & Gum Health
| Service | Typical range | |
|---|---|---|
| Teeth Cleaning | $95–$200 | Cost guide → |
| Deep Cleaning (SRP) — Per quadrant | $200–$400 | Cost guide → |
| Airflow Cleaning | $150–$250 | Cost guide → |
| Gum Disease Treatment | $200–$400 | Cost guide → |
Sedation & Comfort
| Service | Typical range | |
|---|---|---|
| Sedation Dentistry — Nitrous to IV; IV requires specific Florida licensure | $250–$1,200 | Cost guide → |
| Night Guards | $300–$800 | Cost guide → |
Pediatric Dentistry
| Service | Typical range | |
|---|---|---|
| Pediatric Dentistry | $95–$400 | Cost guide → |
Not sure which? Describe the problem — we'll name the procedure and the dentist →